" Click on a name to find out more information about that person.”
Applicant 1st Forename | Applicant Other Forenames | Applicant Surname | Applicant Relationship to Father | Applicant Admission Date | Applicant Occupation |
Mark | LOUGH | 5th | 8/8/1898 | Tailor | |
George | DAVIDSON | Eldest | 7/8/1897 | Letter Carrier | |
James | LOUGH | 4th | 7/8/1897 | Engine Cleaner | |
John | Alexander | ARCHBOLD | 2nd | 7/11/1864 | Watchmaker |
John | Thomas | MCQUEEN | 3rd | 4/10/1838 | Master Printer |
Robert | Colville | STRANGEWAYS | 3rd | 31/12/1883 | Draper |
William | Fair | GILCHRIST | Eldest | 31/12/1880 | Mason |
John | Stuart | BELL | 3rd | 31/12/1877 | Cabinet Maker |
James | LAMB | Eldest | 31/12/1844 | Baker | |
Robert | Gowan | FORSTER | eldest | 31/12/1838 | |
Henry | RICHARDSON | eldest | 31/12/1838 | ||
Philip | BROWN | 3rd | 31/12/1834 | ||
Robert | GLADSTON | eldest | 31/12/1834 | ||
Robert | WEATHERBURN | 3rd | 31/12.1812 | Watchmaker | |
John | Wilson | JOHNSON | 4th | 31/10/1857 | Medical Student |
Daniel | BROWN | 4th | 31/10/1856 | Plasterer | |
Peter | LAMBERT | 3rd | 31/10/1844 | Jeweller | |
Alexander | SMITH | eldest | 31/10/1838 | ||
John | EWART | Eldest | 31/10/1827 | Clerk | |
John | JAMESON | eldest | 31/10/1800 | Capt 64th Regiment |
Admission Record SearchTo user the search you must enter the surname of the applicant first. This may return multiple results. If you also enter the applicant’s forename and addmission date this will narrow your search and return a single record. |