" Click on a name to find out more information about that person.”
Applicant 1st Forename | Applicant Other Forenames | Applicant Surname | Applicant Relationship to Father | Applicant Admission Date | Applicant Occupation |
John | Jackson | ADDISON | 04/08/1828 | Carpenter | |
Alfred | Gilchrist | AINSLIE | 4th | 01/10/1929 | Gentleman |
George | AINSLIE | eldest | 04/01/1800 | Labourer | |
James | Lyon | AINSLIE | 3rd | 07/10/1924 | Minister |
Kenneth | William Walker | AINSLIE | eldest | 06/10/1931 | Electrical Engineer |
Thomas | Renton | AINSLIE | 3rd | 28/10/1930 | Engineer |
William | AINSLIE | 06/10/1828 | Attorney at Law | ||
William | AINSLIE | 06/10/1828 | Attorney at Law | ||
William | AINSLIE | eldest | 17/07/1856 | Civil Engineer | |
Godfrey | AIR | 14/12/1827 | Plumber | ||
Robert | Betts | AIR | Eldest | 07/05/1875 | Clerk |
Robert | AIR | 08/12/1835 | |||
Alexander | Boswell | ALDER | eldest | 20/04/1858 | Cabinet Maker |
Alexander | Watson | ALDER | 2nd | 16/09/1803 | Cooper |
Andrew | Archbold | ALDER | 5th | 02/01/1886 | Teacher |
George | Ralph | ALDER | 2nd. | 04/06.1831 | Articled Clerk |
George | ALDER | 3rd | 17/06/1807 | ||
George | ALDER | 2nd | 17/06/1852 | Commercial Traveller | |
George | ALDER | eldest | 26/06/1815 | Excise Officer | |
Harry | ALDER | 3rd | 29/09/1888 | Produce Broker |
Admission Record SearchTo user the search you must enter the surname of the applicant first. This may return multiple results. If you also enter the applicant’s forename and addmission date this will narrow your search and return a single record. |